Collection Query API
URL: https://domain/collect/query
Method: POST
Content-Type: application/x-www-form-urlencoded
Parameters:
name | opt | type | DESC | e.g. |
---|---|---|---|---|
merchant | N | string | Merchant uid | |
createdategte | N | string | Start time | |
createdatelte | N | string | End time | |
id | N | uint | collection number ID | |
status | N | uint | Status: 0 Unpaid; 1 Paid ; 2 Processing; 3 Failed; 4 Canceled | |
pageindex | N | int | Page; start with 1 | 1 |
pagesize | N | int | Total pages | 10 |
sign | N | string | Signature | e10adc3949bae20f883e... |
Result of parameters returned:
name | opt | type | DESC | e.g. |
---|---|---|---|---|
data | N | list | Historical data | ... |
count | N | int | Count of data | 100 |
The result will look like: {"code":0,"results":{data:[...],count:number}}
data is a list which contains multiple lines of historical data that is composed of following elements.
Elements of historical data
name | opt | type | DESC | e.g. |
---|---|---|---|---|
createdate | N | string | Date of creation | |
updatedate | N | string | Date of update | |
cardno | N | string | Card number | |
bankname | N | string | Bank name | |
subbankname | N | string | Branch name | |
cardname | N | string | Card holder name | |
status | N | uint | Status: 0 Unpaid; 1 Paid ; 2 Processing; 3 Failed; 4 Canceled | ... |
remark | N | string | Remarks | ... |
tradeamount | N | float64 | Order amount | ... |
collectamount | N | float64 | Collect amount | ... |
collectfee | N | float64 | Collect fee | ... |
collectrate | N | float64 | Collect rate | ... |
Notes: pageindex starts with 1, and up to 100. Collect rate is x out of 1,000.